2D Vector Formats:
Format | Extension | Version |
Anvil 1000 | DRW | 1, 2 and 3 |
AutoCAD DWG | DWG | DWG 2,5 - 14 and 2000-2025 |
AutoCAD DXF | DXF | DWG 2,5 - 14 and 2000-2025 |
Autodesk DWFX | DWFX | |
Autodesk DWF | DWF | |
Autodesk Render | RND | |
Autodesk Slide | SLD | |
Cadkey | PRT | Part File |
Calcomp Plot | CCP | |
CGM PIP | CGM | Binary Only |
CGM + | CGM | Binary Only |
CoCreate Designer Drafting | MI | |
Design Systems | VEC Data | |
ESRI | SHP | |
FelixCAD | FLX | 2, 3 and 4 |
Gerber | GBR | RS274 and RS274X |
HPGL | PLT | HPGL |
HPGL/2 | PLT | HPGL/2 |
HP RTL | PLT | HP-RLT |
ME 10/30 - PTC Creo | MI | |
MicroStation | DGN | Version 3, 4, 5, 6, 7, 8.x |
Personal Designer Drawing | DRW | |
RxSpotlight | VC5 | 5.x |
3D Vector Formats - (Included in standard edition):
Format | Extension | Version |
AutoCAD DWG 3D | DWG | DWG 2,5 - 14 and 2000-2025 |
Autodesk Architectual Desktop | DWG | |
Autodesk Mechanical Desktop | DWG | |
STL | STL |
3D Vector Formats - (Optional*):
Format | Extension | Version |
Solid Edge (Parts/Assembly/Drawing) | PAR, ASM, DFT | Up to, and including ST6 |
Autodesk Inventor (Parts/Asmb/Draw.) | IPT, IDW, IAM | Up to, and including 2019 |
(*) These 3D formats are optional, and not part of the standard version. They are licensed separately, and objects to individual pricing.
Hybrid Formats:
Format | Extension | Version |
AutoCAD | DWG | DWG 2,5 - 14 and 2000-2025 |
CAD Overlay | RES | |
GTX RasterCAD | REF | |
Microstation | DGN | Version 3, 4, 5, 6, 7, 8x. |
Tessel CAD Raster | TAF |
Raster Formats:
Format | Extension | Version |
Adobe Photoshop | PSD | |
CALS | CAL | Type 1 Group 4 |
Cimage Raster Group 4 | DSI | |
Compuserve GIF | GIF | GIF 87a/89a |
EDMICS | TG4 | Tiled Group 4 |
GTX | G3, G4, RNL | |
Image Systems IG4 | IG4 | |
Intergraph Group 4 | CIT | |
Intergraph RGB | RGB | Type 27 |
Intergraph RLE | RLE | |
Intergraph Tiled Raster | TG4 | |
JBIG | JBG | |
JPEG | JPG | JFIF compliant |
JPEG2000 | J2K, JP2 | |
Paintbrush | PCX | |
Portable network graphics | PNG | |
Run length | RLC | RLC, RLC-2 |
Structured Fax Formats | SFF | |
SUN | RAS | |
TIFF | TIF | |
TARGA Image | TGA | |
Windows bitmap | BMP | Windows BMP and OS/2 DIB |
X-Windows dump | XWD |
PDF and Office Formats (Rasterex native readers):
Format | Extension | Version |
Adobe PDF | All | |
Microsoft Word | DOC | 95, 6.0, 97, 2000, XP, 2003 |
Microsoft Word | DOCX | 2007, 2010, 2013 and 2016 |
Microsoft PowerPoint | PPT | 97, 2000, XP and 2003 |
Microsoft PowerPoint | PPTX | 2007, 2010, 2013 and 2016 |
Microsoft Excel | XLS | 95, 97, 2000, XP and 2003 |
Microsoft Excel | XLSX | 2007, 2010, 2013 and 2016 |
Binary | * | Shows hex dump of any supported f.f. |
Text file | TXT | ASCII, Unicode |
Windows meta file | WMF, EMF | Enhanced and standard |
"Perfect Office" option (**):
Format | Extension | Version |
Microsoft Word | DOC | 95, 6.0, 97, 2000, XP, 2003 |
Microsoft Word | DOCX | 2007, 2010, 2013 and 2016 |
Microsoft PowerPoint | PPT | 97, 2000, XP and 2003 |
Microsoft PowerPoint | PPTX | 2007, 2010, 2013 and 2016 |
Microsoft Excel | XLS | 95, 97, 2000, XP and 2003 |
Microsoft Excel | XLSX | 2007, 2010, 2013 and 2016 |
Rich Text Format | RTF | All |
Lotus WordPro | LWP | |
OpenOffice Graphics | ODG | |
OpenOffice Spreadsheet | ODS | |
OpenOffice Presentation | ODP | |
OpenOffice | ODT | All |
Scalable Vector Graphics | SVG | |
Word Perfect | WDP | |
HTML | HTM, HTML |
(**) The "Perfect Office" option is enabled by default, and looks for automation services on the machine. If neither MS Office nor Libre Office are found, a dialog box appears with two options:
1. Download and run Libre Office
- or
2. Disable "Perfect Office" and fall back to Rasterex native readers
"Perfect Office" option (**):
Format | Extension | Version |
ZIP file format | ZIP |
Output Formats (***):
Format | Extension | Version |
AutoCAD DWG | DWG | DWG R12 - 14 and 2000-2025 |
AutoCAD DXF | DXF | DWG R12 - 14 and 2000-2025 |
Autodesk DWF | DWF | |
HPGL/2 | PLT | HPGL/2 |
MicroStation | DGN | Version 3, 4, 5, 6, 7, 8x. |
Scalable Vector Graphics | SVG | |
CALS | CAL | Type 1 Group 4 |
Intergraph Group 4 | CIT | |
JPEG | JPG | JFIF compliant |
Portable network graphics | PNG | |
TIFF | TIF | |
Windows bitmap | BMP | Windows BMP and OS/2 DIB |
Adobe PDF Writer | v. 1.6 | |
Adobe PDF/A | PDF/A: ISO 19005-1 | |
Computer Graphics Metafile | CGM | CGM Binary |
(***) Target formats for file conversions ("Save As") in RxHighlight, RxHighX and RxViewServer PRO.
The conversion feature is not available in RxView, RxViewX and RxViewServer.
Sørengkaia 175
0194 Oslo
Norway
Call us (+47) 22 91 00 90